Floor Plans
Level 1
Function Rooms (Level 1) - Dimensions
| Function (Level 1) | Size (sq.m) | Length (m) | Width (m) |
|---|---|---|---|
| Lavender | 100 | 10 | 10 |
| Tulip | 105 | 10 | 11 |
| Jasmine | 36 | 6 | 6 |
Function Rooms (Level1) - Seating Capacity
| Banquet / Dinner (Level 1) | Size (sq.m) | Theatre Style | Classroom Style | Banquet | Cocktail Reception |
|---|---|---|---|---|---|
| Lavender | 100 | 50 | 30 | 40 | - |
| Tulip | 105 | 60 | 36 | 60 | - |
| Jasmine | 36 | 32 | 15 | 10 | - |
Level 2
Grand Ballroom - Dimensions
Ceiling Height = 9m
| Floor | Venue | Size (sq.m) | Length (m) | Width (m) |
|---|---|---|---|---|
| 2nd | Grand Ballroom | 963 | 24.3 | 39.6 |
| Ballroom 1 | 335 | 24.3 | 13.8 | |
| Ballroom 2 | 293 | 24.3 | 12.0 | |
| Ballroom 3 | 335 | 24.3 | 13.8 |
Grand Ballroom - Seating Capacity
| Banquet / Dinner | Size (sq.m) | Theatre Style | Classroom Style | U-shape | Hollow Rect. | Cocktail Reception | Banquet Round |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 963 | 1300 | 600 | 120 | 150 | 1000 | 800 |
| Ballroom 1 | 335 | 400 | 200 | 75 | 90 | 400 | 240 |
| Ballroom 2 | 293 | 300 | 180 | 60 | 80 | 300 | 200 |
| Ballroom 3 | 335 | 400 | 200 | 75 | 90 | 400 | 240 |
Junior Ballroom - Dimensions
Ceiling Height = 8m
| Floor | Venue | Size (sq.m) | Length (m) | Width (m) |
|---|---|---|---|---|
| 2nd | Junior Ballroom | 315 | 12.75 | 24.70 |
| Junior 1 | 157.5 | 12.75 | 12.35 | |
| Junior 2 | 157.5 | 12.75 | 12.35 |
Junior Ballroom - Seating Capacity
| Banquet / Dinner | Size (sq.m) | Theatre Style | Classroom Style | U-shape | Hollow Rect. | Cocktail Reception | Banquet Round |
|---|---|---|---|---|---|---|---|
| Junior Ballroom | 315 | 300 | 180 | 75 | 95 | 400 | 230 |
| Junior 1 | 157.5 | 120 | 75 | 40 | 45 | 200 | 100 |
| Junior 2 | 157.5 | 120 | 75 | 40 | 45 | 200 | 100 |
Function Rooms - Dimensions
Ceiling Height = 3m
| Floor | Venue | Size (sq.m) | Length (m) | Width (m) |
|---|---|---|---|---|
| 2nd | Bunga Raya | 82 | 10.2 | 8.0 |
| Sakura | 61 | 6.7 | 9.1 | |
| Lotus | 84 | 7.0 | 12.0 | |
| Orchid | 58 | 7.6 | 7.6 | |
| Dahlia | 62 | 7.75 | 8.0 |
Function Rooms - Seating Capacity
| Banquet / Dinner | Size (sq.m) | Theatre Style | Classroom Style | U-shape | Hollow Rect. | Cocktail Reception | Banquet Round |
|---|---|---|---|---|---|---|---|
| Bunga Raya | 82 | 70 | 40 | 30 | 40 | 60 | 60 |
| Sakura | 61 | 40 | 20 | 18 | 20 | 30 | 30 |
| Lotus | 84 | 70 | 40 | 27 | 30 | 60 | 60 |
| Orchid | 58 | 40 | 25 | 20 | 30 | 40 | 40 |
| Dahlia | 62 | 40 | 25 | 20 | 30 | 40 | 40 |
